Amsterdam Airport Schiphol
Amsterdam, Noord-Holland (Netherlands)
IATA: AMS ICAO: EHAM
Longest Active Runway
12,467 ft
3,800 meters
Field Elevation
-11 ft
-3 m MSL
Runway Inventory
6 active
Lighted / Paved
Coordinates & Class
52.3086°, 4.7639°
LARGE AIRPORT
🏆
Derived Facts, National & Global Rankings
National Runway Rank
#1 in Netherlands
Out of 12 commercial aerodromes
Global Runway Rank
#209 Worldwide
Top 2.8% percentile
Elevation Ranking
#7348 MSL
Top 99.7% percentile
vs Large Airport Median
+24.7%
Compared to 10,000 ft baseline
💡 Database Insight: Amsterdam Airport Schiphol's longest active runway measures 12,467 ft (3,800 m). It ranks as the #1 longest runway in Netherlands and #209 worldwide among indexed commercial aerodromes.
🛫 Physical Runway Inventory & Surface Engineering
| Runway Designator | Length (ft / m) | Width (ft / m) | Surface Material | Lighting | Status |
|---|---|---|---|---|---|
| 18R/36L | 12,467 ft (3800m) | 198 ft (60m) | Asphalt (ASP) | ✅ Lighted | ✅ Active |
| 09/27 | 11,329 ft (3453m) | 148 ft (45m) | Asphalt (ASP) | ✅ Lighted | ✅ Active |
| 06/24 | 11,283 ft (3439m) | 148 ft (45m) | Asphalt (ASP) | ✅ Lighted | ✅ Active |
| 18L/36R | 11,155 ft (3400m) | 148 ft (45m) | Asphalt (ASP) | ✅ Lighted | ✅ Active |
| 18C/36C | 10,826 ft (3300m) | 148 ft (45m) | Asphalt (ASP) | ✅ Lighted | ✅ Active |
| 04/22 | 6,627 ft (2020m) | 148 ft (45m) | Asphalt (ASP) | ✅ Lighted | ✅ Active |
🧭 Comparative Aerodromes (100 NM Radius, ≥5,000 ft Paved)
Great-circle Haversine spatial proximity matching for commercial facilities with paved runway capacity within 100 NM.
| Aerodrome Name | IATA | Distance | Longest Runway | Lighting |
|---|---|---|---|---|
| Eindhoven Airport (Eindhoven) | EIN | 56.3 NM (104.3 km) | 9,843 ft | ✅ Lighted |
| Brussels Airport (Zaventem) | BRU | 85.1 NM (157.6 km) | 11,936 ft | ✅ Lighted |
| Ostend-Bruges International Airport (Oostende) | OST | 96.8 NM (179.3 km) | 10,499 ft | ✅ Lighted |
🛡️ Data Provenance & Verification Metadata
Source Dataset: OurAirports Open Aviation Database
Snapshot Version: 2026-09-01
Verification Method: SHA-256 Checksum Lock
Calculation Model: Haversine Great-Circle
Machine-readable endpoint:
GET /api/airport/ams.json ↗