Longest Commercial Runways in Pakistan
Compiled by Bill Gao
Pakistan Runway Facts at a Glance
Top 5 longest runways: tied #2 Islamabad International Airport (ISB) 12,001 ft; tied #2 Quetta International Airport (UET) 12,001 ft; #4 New Gwadar International Airport (GWD) 12,000 ft; #5 Skardu International Airport (KDU) 11,995 ft; #6 Sialkot International Airport (SKT) 11,811 ft. The gap from ISB to SKT is 190 ft. MUX excluded from length ranking (source disputed).
Elevation: Highest: Skardu International Airport (KDU) at 7,316 ft (2,230 m); lowest: GWD at 61 ft, a spread of 7,255 ft.
Runway count: 8 published airports, 13 active runways in total; 3 with 1 active runway, 5 with 2 active runways.
National Runway Inventory & Ranking Table
Commercial aerodromes in Pakistan ordered by longest active runway dimension.
| National Rank | Aerodrome Name | IATA | Municipality | Longest Runway | Elevation | Published Global Rank |
|---|---|---|---|---|---|---|
| #1 in PK Ranks #1 in PK and #142 of 650 are computed from the disputed OurAirports value (3,765 m), pending AIP verification. | Multan International Airport | MUX | Multan | Source disputed: 3,204–3,205 m (Wikipedia, SkyVector) vs 3,765 m (OurAirports) | 403 ft | #142 of 650 |
| tied #2 in PK | Islamabad International Airport | ISB | Attock | 12,001 ft (3658m) | 1,761 ft | tied #188 of 650 |
| tied #2 in PK | Quetta International Airport | UET | Quetta | 12,001 ft (3658m) | 5,267 ft | tied #188 of 650 |
| #4 in PK | New Gwadar International Airport | GWD | Gurandani | 12,000 ft (3658m) | 61 ft | tied #193 of 650 |
| #5 in PK | Skardu International Airport | KDU | Skardu | 11,995 ft (3656m) | 7,316 ft | #203 of 650 |
| #6 in PK | Sialkot International Airport | SKT | Sialkot | 11,811 ft (3600m) | 837 ft | tied #219 of 650 |
| #7 in PK | Jinnah International Airport | KHI | Karachi | 11,155 ft (3400m) | 100 ft | tied #321 of 650 |
| #8 in PK | Allama Iqbal International Airport | LHE | Lahore | 11,024 ft (3360m) | 712 ft | tied #354 of 650 |
Source Notes & Corrections
Source disputed: Runway 18/36 at Multan International Airport (MUX) is listed with different lengths. OurAirports gives 3,765 m (12,353 ft); Wikipedia gives 3,205 m (10,516 ft) in its infobox and 3,204 m (10,512 ft) in the article text; SkyVector gives 3,204 m (10,512 ft). Until Pakistan's AIP is checked, this page states no length for Multan and no single longest national runway, and Multan's position in this table is not confirmed. Sources: Wikipedia: Multan International Airport ↗; SkyVector: OPMT ↗; OurAirports: OPMT runways ↗.